Floor Plans
Residences at 62W offers many exceptional floor plans for one, two, and three bedroom apartments. Click on the image below to view all the available floor plans.
(Prices are subject to change)
(Prices are subject to change)
Orchard Loft
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 768 |
Rent | Call for Details |
Deposit | $500 |

Orchard
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 769 |
Rent | Call for Details |
Deposit | $500 |

Oakdale
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 934 |
Rent | Call for Details |
Deposit | $500 |

Windsor
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,025 |
Rent | Call for Details |
Deposit | $500 |

Ridgeview
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,069 |
Rent | Call for Details |
Deposit | $500 |

Birchwood
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,111 |
Rent | Call for Details |
Deposit | $500 |

Stonecrest
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,178 |
Rent | Call for Details |
Deposit | Varies |

Morningside
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,484 |
Rent | Call for Details |
Deposit | $500 |

At this time one or more floor plans at this community are currently unavailable. Please select "Apply Now" if you would like to be put on the waiting list.